Year | 2016 |
Make | Jeep |
Model | Cherokee |
Made In | United States |
Trim | Limited |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.8 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 28 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | 4-Wheel Drive |
Steering Type | R&P |
Engine | 3.2L V6 DOHC 24V |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.20 inches |
Overall Length | 182.00 inches |
Overall Width | 73.20 inches |
Invoice Price | $30,251 |
Delivery Charges | $995 |
MSRP | $30,995 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |