Year | 2014 |
Make | Ram |
Model | 1500 |
Made In | United States |
Trim | Sport |
Vehicle Style | Crew Cab Pickup 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 26 gallon |
City Mileage | 15 miles/gallon |
Highway Mileage | 21 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | Four Wheel Drive |
Steering Type | R&P |
Engine | 5.7L V8 OHV 16V |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 77.90 inches |
Overall Length | 237.90 inches |
Overall Width | 79.40 inches |
Invoice Price | $40,469 |
Delivery Charges | $1,195 |
MSRP | $43,965 |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Not Tested |