Year | 2015 |
Make | Ford |
Model | F-150 |
Made In | United States |
Trim | XLT |
Vehicle Style | Crew Cab Pickup 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 36 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 23 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | Four Wheel Drive |
Steering Type | R&P |
Engine | 5.0L V8 |
Transmission Type | Automatic |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 76.90 inches |
Overall Length | 243.70 inches |
Overall Width | 79.90 inches |
Invoice Price | $36,132 |
Delivery Charges | $1,195 |
MSRP | $39,815 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |