Year | 2015 |
Make | Cadillac |
Model | ATS |
Made In | United States |
Trim | Luxury |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 16 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 28 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | All Wheel Drive |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V TURBO |
Transmission Type | Automatic |
Standard Seating | 4 |
Optional Seating | |
Overall Height | 54.80 inches |
Overall Length | 183.60 inches |
Overall Width | 72.50 inches |
Invoice Price | $38,860 |
Delivery Charges | $995 |
MSRP | $41,340 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |