Year | 2013 |
Make | Nissan |
Model | Rogue |
Made In | Japan |
Trim | SV |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 27 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | All Wheel Drive |
Steering Type | R&P |
Engine | 2.5L L4 DOHC 16V |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.30 inches |
Overall Length | 183.30 inches |
Overall Width | 70.90 inches |
Invoice Price | $22,418 |
Delivery Charges | $860 |
MSRP | $24,050 |
Roof Strength Test Results | Acceptable |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |